Notice is hereby given to all mariners and other parties concerned that:
1. References: Philippine Navy Radio Message Cite NOCB-0714-156; NOCB-0714-113 and NOCB-0714-134.
2. The Philippine Navy (PN) vessels will conduct Test Firing of their naval guns on dates and locations as enumerated below:
A. The PN vessel AT25 at vicinity 15 nautical miles Southwest off Luzon Point, Mariveles, Bataan on July 30, 2014, bounded by the following coordinates:
Point A | Latitude 14 degs 21 mins 00 secs North | Longitude 120 degs 16 mins 00 secs East |
Point B | Latitude 14 degs 15 mins 00 secs North | Longitude 120 degs 16 mins 00 secs East |
Point C | Latitude 14 degs 15 mins 00 secs North | Longitude120 degs 10 mins 00 secs East |
Point D | Latitude 14 degs 21 mins 00 secs North | Longitude 120 degs 10 mins 00 secs East |
B. The PN vessel PG 392 at vicinity 14.3 nautical miles Southwest off Roughton Island, Balabac, Palawan on July 31, 2014 from 07:00 A.M. to 05:00P.M., bounded by the following coordinates:
Point A | Latitude 07 degs 59.00 mins North | Longitude 117 degs 24.00 mins East |
Point B | Latitude 07 degs 59.00 mins North | Longitude 117 degs 29.00 mins East |
Point C | Latitude 07 degs 54.00 mins North | Longitude 117 degs 29.00 mins East |
Point D | Latitude 07 degs 54.00 mins North | Longitude117 degs 24.00 mins East |
C. PN vessel PS28 at vicinity 17 nautical miles Southwest off Cochinos Point, Mariveles, Bataan on 14 August 2014, bounded by the following coordinates:
Point A | Latitude 14 degs 20 mins North | Longitude120 degs 10 mins East |
Point B | Latitude 14 degs 10 mins North | Longitude120 degs 10 mins East |
Point C | Latitude 14 degs 20 mins North | Longitude120 degs 20 mins East |
Point D | Latitude 14 degs 10 mins North | Longitude120 degs 20 mins East |
D. PN vessel PG847 at vicinity 05 nautical miles Northeast off Silla Point, Dapitan City, Zamboanga Del Norte on 28 August 2014, bounded by the following coordinates:
Point A | Latitude 08 degs 54 mins North | Longitude 123 degs 32 mins East |
Point B | Latitude 08 degs 46 mins North | Longitude 123 degs 32 mins East |
Point C | Latitude 08 degs 54 mins North | Longitude 123 degs 40 mins East |
Point D | Latitude 08 degs 46 mins North | Longitude 123 degs 40 mins East |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and make necessary precautionary measures at all times.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.