- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Philippine Navy Radio Message Cite NOCB-0914-221.
2. The Philippine Navy (PN) vessels will conduct Test Firing of their naval guns on dates and locations as enumerated below:
A. The PN vessel LT507 at vicinity 19 nautical miles Southeast off Luzon Point, Mariveles, Bataan on September 29, 2014 from 08:00 A.M. to 05:00 P.M. bounded by the following coordinates:
Point A | Latitude 14 degs 23 mins North | Longitude 120 degs 02 mins East |
Point B | Latitude 14 degs 23 mins North | Longitude 120 degs 05 mins East |
Point C | Latitude 14 degs 20 mins North | Longitude 120 degs 05 mins East |
Point D | Latitude 14 degs 20 mins North | Longitude 120 degs 02 mins East |
B. The PN vessel PG118 at vicinity 5 nautical miles Southeast off Silla Point, Zamboanga Del Norte on October 10, 2014 from 08:00 A.M. to 05:00P.M. bounded by the following coordinates:
Point A | Latitude 08 degs 54 mins North | Longitude 123 degs 32 mins East |
Point B | Latitude 08 degs 46 mins North | Longitude 123 degs 32 mins East |
Point C | Latitude 08 degs 54 mins North | Longitude 123 degs 40 mins East |
Point D | Latitude 08 degs 46 mins North | Longitude 123 degs 40 mins East |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take necessary precautionary measures.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. Riche Van C. Angeles, Pasig City – Disaster Officer dated September 09, 2014.
2. The City of Pasig will be celebrating the 25th Disaster Readiness Month Activity this September. One of the events is the Rescue Boat Challenge to held on September 24, 2014 from 06:00 A.M. to 03:00 P.M. at Bambang, Kalawaan Bridge, Pasig City.
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned area are advised to take note of the information and take necessary precautionary measures at all time.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. David M. Martin, General Manager, EGS Asia Inc. dated August 26, 2014 received from Email on September 17, 2014.
2. EGS Asia Inc., a Philippine survey company contracted by JAN DE NUL to carry out a Bathymetric Survey along the entrance channel and basin at Harbor Center, Navotas , Manila during dredging operations. The survey will be undertaken between September 01, 2014 to October 30, 2014 using the M/B Kristel owned by Virgilio Tariman and managed by St. Anthony Ferry and Marine Services on areas bounded by the following coordinates:
WGS 84 | ||
Point A | Latitude 14 degs 37 mins 05.0296 secs North | Longitude 120 degs 54 mins 17.8013 secs East |
Point B | Latitude 14 degs 37 mins 55.7404 secs North | Longitude 120 degs 55 mins 26.8555 secs East |
Point C | Latitude 14 degs 38 mins 00.8334 secs North | Longitude 120 degs 55 mins 33.7918 secs East |
Point D | Latitude 14 degs 38 mins 11.3241 secs North | Longitude 120 degs 56 mins 05.4274 secs East |
Point E | Latitude 14 degs 38 mins 11.3325 secs North | Longitude 120 degs 56 mins 24.8848 secs East |
Point F | Latitude 14 degs 38 mins 11.3382 secs North | Longitude 120 degs 56 mins 24.8848 secs East |
Point G | Latitude 14 degs 38 mins 09.7167 secs North | Longitude 120 degs 56 mins 54.0467 secs East |
Point H | Latitude 14 degs 38 mins 03.5475 secs North | Longitude 120 degs 56 mins 54.0603 secs East |
Point I | Latitude 14 degs 38 mins 03.5407 secs North | Longitude 120 degs 56 mins 28.4956 secs East |
Point J | Latitude 14 degs 38 mins 07.9748 secs North | Longitude 120 degs 56 mins 10.2560 secs East |
Point K | Latitude 14 degs 38 mins 08.0725 secs North | Longitude 120 degs 56 mins 10.2557 secs East |
Point L | Latitude 14 degs 38 mins 08.0703 secs North | Longitude 120 degs 56 mins 05.4622 secs East |
Point M | Latitude 14 degs 37 mins 58.2353 secs North | Longitude 120 degs 55 mins 35.8038 secs East |
Point N | Latitude 14 degs 37 mins 53.5490 secs North | Longitude 120 degs 55 mins 28.8804 secs East |
Point O | Latitude 14 degs 37 mins 02.2129 secs North | Longitude 120 degs 54 mins 19.5152 secs East |
Point P | Latitude 14 degs 38 mins 08.0786 secs North | Longitude 120 degs 56 mins 24.6492 secs East |
Point Q | Latitude 14 degs 38 mins 07.9810 secs North | Longitude 120 degs 56 mins 42.8864 secs East |
Point R | Latitude 14 degs 38 mins 05.5446 secs North | Longitude 120 degs 56 mins 42.8864 secs East |
Point S | Latitude 14 degs 38 mins 03.5447 secs North | Longitude 120 degs 56 mins 43.2998 secs East |
Point T | Latitude 14 degs 37 mins 19.2658 secs North | Longitude 120 degs 56 mins 05.9836 secs East |
3 .In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.
- Details
- Parent Category: NOTAM
Notice is hereby given to all mariners and other parties concerned that:
1. Reference: Letter from Mr. David M. Martin, General Manager, EGS Asia Inc. dated August 26, 2014 received from Email on September 17, 2014.
2. EGS Asia Inc., a Philippine survey company contracted by AECOM to carry out a Bathymetric Survey off shore the reclamation areas in Pasay and Paranaque City. The survey will be undertaken between September 01, 2014 to October 30, 2014 using the M/B Kristel owned by Virgilio Tariman and managed by St. Anthony Ferry and Marine Services on areas bounded by the following coordinates:
WGS 84 | ||
Point A | Latitude 14 degs 37.065476 mins North | Longitude 120 degs 57.897446 mins East |
Point B | Latitude 14 degs 32.370696 mins North | Longitude 120 degs 58.045975 mins East |
Point C | Latitude 14 degs 31.667628 mins North | Longitude 120 degs 58.055676 mins East |
Point D | Latitude 14 degs 31.659302 mins North | Longitude 120 degs 57.832859 mins East |
Point E | Latitude 14 degs 30.851354 mins North | Longitude 120 degs 57.790544 mins East |
Point F | Latitude 14 degs 30.482671 mins North | Longitude 120 degs 58.446437 mins East |
Point G | Latitude 14 degs 31.002220 mins North | Longitude 120 degs 58.726901 mins East |
Point H | Latitude 14 degs 31.139962 mins North | Longitude 120 degs 58.757315 mins East |
Point I | Latitude 14 degs 31.278051 mins North | Longitude 120 degs 58.767108 mins East |
Point J | Latitude 14 degs 32.490174 mins North | Longitude 120 degs 58.717603 mins East |
Point K | Latitude 14 degs 32.542108 mins North | Longitude 120 degs 58.931867 mins East |
Point L | Latitude 14 degs 33.318812 mins North | Longitude 120 degs 58.718879 mins East |
3. In this connection, all ships/watercrafts transiting the vicinity of the above-mentioned areas are advised to take note of the information and take necessary precautionary measures.
4. The cooperation of all concerned in effecting widest dissemination of this information is requested.